G.D. Goenka Public School Dwarka Nursery Admission Details
G.D. Goenka Public School Dwarka
Sector 10, Dwarka, New Delhi
Nursery Admission Details
for session 2016-17
| Form Distribution | 01st Jan 2016 to 22nd Jan 2016 |
| Form Submission | by 22nd January 2016 |
| Timings for Distribution & Submission | between 9.00 am to 3:00 pm |
| General Category Draw Date (if required) | Saturday, 06th February, 2016 at 10:00 am |
| First List along with waiting list | Monday, 15th February, 2016 at 10:00 am |
| Second List (if any) with waiting list | Monday, 29th February 2016 at 10:00 am |
Availability of Nursery Seats for session 2016-17
| Total No. of Seats available for admission in Pre-School (Nursery) | 125 |
| No. of seats reserved for EWS/ Disadvantaged Category (25%) | 31 |
| No. of seats reserved for Management Quota (20%) | 25 |
| No. of seats available for Staff Ward (5%) | 06 |
| No. of seats available for General Category (50%) | 63 |









