List of Colleges Teaching MBBS

| S.No. | Course Name | State | Name and Address of Medical College / Medical Institution |
University Name | Management of College | Year of Inception of College | Annual Intake (Seats) | Status of MCI Recognition | Date of LOP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | M.B.B.S. | Andaman & Nicobar Islands | Andaman & Nicobar Islands Institute of Medical Sciences, Port Blair | Pondicherry University | Govt. | 2015 | 100 | Permitted for renewal of permission u/s 10(A) for 2016-17. | 08/06/2015 |
| 2 | M.B.B.S. | Andhra Pradesh | ACSR Government Medical College Nellore | NTR University of Health Sciences, VijayWada | Govt. | 2014 | 150 | Permitted for renewal of permission u/s 10(A) for 2016-17. | 15/07/2014 |
| 3 | M.B.B.S. | Andhra Pradesh | Alluri Sitaram Raju Academy of Medical Sciences, Eluru | NTR University of Health Sciences, VijayWada | Trust | 2000 | 150 | Recognized | |
| 4 | M.B.B.S. | Andhra Pradesh | Andhra Medical College, Visakhapatnam | NTR University of Health Sciences, VijayWada | Govt. | 1923 | 200 | Recognized for 150 seats. Permitted for renewal of permission for increase of seats from 150 to 200 for 2016-17. | |
| 5 | M.B.B.S. | Andhra Pradesh | Apollo Institute of Medical Sciences and Research, Chittoor | NTR University of Health Sciences, VijayWada | Society | 2016 | 150 | Permitted u/s 10(A) for 2016-17. The permission is conditional granted by Oversight Committee. | 20/08/2016 |
| 6 | M.B.B.S. | Andhra Pradesh | Dr. P.S.I. Medical College , Chinoutpalli | NTR University of Health Sciences, VijayWada | Trust | 2002 | 150 | Recognized when degree granted on or after Apr2008 | |
| 7 | M.B.B.S. | Andhra Pradesh | Fathima Instt. of Medical Sciences,Kadapa | NTR University of Health Sciences, VijayWada | Trust | 2010 | 100 | Recognized when degree granted on or after 2016. The recognition is conditional granted by Oversight Committee. | 12/07/2010 |
| 8 | M.B.B.S. | Andhra Pradesh | Gayathri Vidya Parishad Institute of Health Care & Medical Technology, Visakhapatnam | NTR University of Health Sciences, VijayWada | Society | 2016 | 150 | Permitted u/s 10(A) for 2016-17. The permission is conditional granted by Oversight Committee. | 20/08/2016 |
| 9 | M.B.B.S. | Andhra Pradesh | GITAM Institute of Medical Sciences and Research, Visakhapatnam | Gandhi Institute of Technology and Management (GITAM University) Deemed, Visakhapatnam | Private | 2015 | 150 | Permitted for renewal of permission u/s 10(A) for 2017-18. | 03/06/2015 |
| 10 | M.B.B.S. | Andhra Pradesh | Government Medical College, Ananthapuram | NTR University of Health Sciences, VijayWada | Govt. | 2000 | 100 | Recognized | |
| 11 | M.B.B.S. | Andhra Pradesh | Government Siddhartha Medical College, Vijaywada | NTR University of Health Sciences, VijayWada | Govt. | 1980 | 150 | Recognized for 100 seats. Permitted for renewal of permission for increase of seats from 100 to 150 for 2016-17. | |
| 12 | M.B.B.S. | Andhra Pradesh | Great Eastern Medical School and Hospital,Srikakulam | NTR University of Health Sciences, VijayWada | Trust | 2010 | 100 | Recognized when degree granted on or after February, 2015. | 12/07/2010 |
| 13 | M.B.B.S. | Andhra Pradesh | GSL Medical College, Rajahmundry | NTR University of Health Sciences, VijayWada | Trust | 2002 | 200 | Recognized for 150 seats. Permitted for renewal of permission for increase of seats from 150 to 200 for 2017-18. | |
| 14 | M.B.B.S. | Andhra Pradesh | Guntur Medical College, Guntur | NTR University of Health Sciences, VijayWada | Govt. | 1946 | 200 | Recognized for 150 seats. Permitted for renewal of permission for increase of seats from 150 to 200 u/s 10(A) for 2016-17. | |
| 15 | M.B.B.S. | Andhra Pradesh | Katuri Medical College, Guntur | NTR University of Health Sciences, VijayWada | Trust | 2002 | 150 | Recognized for 100 seats. Recognized for increase of seats from 100 to 150. | |
| 16 | M.B.B.S. | Andhra Pradesh | Konaseema Institute of Medical Sciences & Research Foundation, Amalapuram | NTR University of Health Sciences, VijayWada | Trust | 2005 | 150 | Recognized | |
| 17 | M.B.B.S. | Andhra Pradesh | Kurnool Medical College, Kurnool | NTR University of Health Sciences, VijayWada | Govt. | 1957 | 200 | Recognized for 150 seats. Permitted for renewal of permission for increase of seats from 150 to 200 for 2016-17. | |
| 18 | M.B.B.S. | Andhra Pradesh | Maharajah Institute of Medical Sciences, Vizianagaram | NTR University of Health Sciences, VijayWada | Trust | 2002 | 150 | Recognized for 100 seats when degree granted on or after Apr2008. Permitted for renewal of permission for increase from 100 to 150 u/s 10(A) for 2016-17. The permission is conditional granted by Oversight Committee. | |
| 19 | M.B.B.S. | Andhra Pradesh | Mahavir Institute of Medical Sciences, Vikarabad, Telengana | NTR University of Health Sciences, VijayWada | Trust | 2016 | 150 | Permitted u/s 10(A) for 2016-17. The permission is conditional granted by Oversight Committee. | 20/08/2016 |
| 20 | M.B.B.S. | Andhra Pradesh | Maheshwara Medical College, Chitkul, Patancheru, Medak | NTR University of Health Sciences, VijayWada | Society | 2016 | 150 | Permitted u/s 10(A) for 2016-17. The permission is conditional granted by Oversight Committee. | 20/08/2016 |
| 21 | M.B.B.S. | Andhra Pradesh | Narayana Medical College, Nellore | NTR University of Health Sciences, VijayWada | Trust | 2000 | 250 | Recognized for 150 seats. Permitted for renewal of permission for increase of seats from 150 to 250 u/s 10(A) for 2017-18. | |
| 22 | M.B.B.S. | Andhra Pradesh | Nimra Institute of Medical Sciences, Krishna Dist., A.P. | NTR University of Health Sciences, VijayWada | Society | 2016 | 150 | Permitted u/s 10(A) for 2016-17. The permission is conditional granted by Oversight Committee. | 20/08/2016 |
| 23 | M.B.B.S. | Andhra Pradesh | NRI Institute of Medical Sciences, Visakhapatnam | NTR University of Health Sciences, VijayWada | Trust | 2012 | 150 | Recognized when degree granted on or after February, 2017 | 26/06/2012 |
| 24 | M.B.B.S. | Andhra Pradesh | NRI Medical College, Guntur | NTR University of Health Sciences, VijayWada | Trust | 2003 | 150 | Recognized when degree granted on or after Apr2008. | |
| 25 | M.B.B.S. | Andhra Pradesh | P E S Institute Of Medical Sciences and Research, Kuppam | NTR University of Health Sciences, VijayWada | Trust | 2001 | 150 | Recognized | |
| 26 | M.B.B.S. | Andhra Pradesh | Rajiv Gandhi Institute of Medical Sciences, Kadapa | NTR University of Health Sciences, VijayWada | Govt. | 2006 | 150 | Recognized on or after March 2011 | 05/07/2006 |
| 27 | M.B.B.S. | Andhra Pradesh | Rajiv Gandhi Institute of Medical Sciences, Srikakulam | NTR University of Health Sciences, VijayWada | Govt. | 2008 | 100 | Recognized on or after February, 2013. | 14/07/2008 |
| 28 | M.B.B.S. | Andhra Pradesh | Rajiv Gandhi Institute of Medical Sciences,Ongole, AP | NTR University of Health Sciences, VijayWada | Govt. | 2011 | 100 | Permitted for renewal of permission u/s 10(A) for 2016-17. | 30/06/2011 |
| 29 | M.B.B.S. | Andhra Pradesh | Rangaraya Medical College, Kakinada | NTR University of Health Sciences, VijayWada | Govt. | 1958 | 200 | Recognized for 150 seats. Permitted for renewal of permission for increase of seats from 150 to 200 u/s 10(A) for 2016-17. | |
| 30 | M.B.B.S. | Andhra Pradesh | RVS Institute of Medical Sciences, Chittoor, Andhra Pradesh | NTR University of Health Sciences, VijayWada | Society | 2016 | 150 | Permitted u/s 10(A) for 2016-17. The permission is conditional granted by Oversight Committee. | 20/08/2016 |
| 31 | M.B.B.S. | Andhra Pradesh | S V Medical College, Tirupati | NTR University of Health Sciences, VijayWada | Govt. | 1960 | 200 | Recognized for 150 seats. Permitted for renewal of permission for increase of seats from 150 to 200 u/s 10(A) for 2016-17. | |
| 32 | M.B.B.S. | Andhra Pradesh | Santhiram Medical College, Nandyal | NTR University of Health Sciences, VijayWada | Trust | 2005 | 100 | Recognized | |
| 33 | M.B.B.S. | Andhra Pradesh | SVIMS – Sri Padmavathi Medical College for Women, Alipiri Road, Tirupati | Sri Venkateswara Institute of Medical Sciences (SVIMS), Tirupati | Govt. | 2014 | 150 | Permitted for renewal of permission u/s 10(A) for 2017-18. | 08/08/2014 |
| 34 | M.B.B.S. | Andhra Pradesh | Viswabharathi Medical College, Kurnool | NTR University of Health Sciences, VijayWada | Society | 2014 | 150 | Permitted for renewal of permission u/s 10(A) for 2016-17. The permission is conditional granted by Oversight Committee. | 02/07/2014 |
| 35 | M.B.B.S. | Assam | Assam Medial College, Dibrugarh | Srimanta Shankardeva University of Health Sciences | Govt. | 1947 | 170 | Recognized (Previously under Dibrugarh University) | |
| 36 | M.B.B.S. | Assam | Fakhruddin Ali Ahmed Medical College, Barpeta, Assam | Srimanta Shankardeva University of Health Sciences | Govt-Society | 2012 | 100 | Recognized when degree granted on or after December, 2016. | 15/06/2012 |
| 37 | M.B.B.S. | Assam | Gauhati Medical College, Guwahati | Srimanta Shankardeva University of Health Sciences | Govt. | 1960 | 156 | Recognized (Given 3 Months time to rectify deficiencies)(Previously under Gauhati University) | |
| 38 | M.B.B.S. | Assam | Jorhat Medical College & Hospital , Jorhat | Srimanta Shankardeva University of Health Sciences | Govt. | 2010 | 100 | Recognized when degree granted on or after December, 2014 | |
| 39 | M.B.B.S. | Assam | Silchar Medical College, Silchar | Srimanta Shankardeva University of Health Sciences | Govt. | 1968 | 100 | Recognized (Previously under Assam University) | |
| 40 | M.B.B.S. | Assam | Tezpur Medical College & Hospital, Tezpur | Srimanta Shankardeva University of Health Sciences | Govt. | 2014 | 100 | Permitted for renewal of permission u/s 10(A) for 2017-18. | 21/07/2014 |
| 41 | M.B.B.S. | Bihar | Anugrah Narayan Magadh Medical College, Gaya | Magadh University | Govt. | 1970 | 100 | Recognized for 50 seats. Permitted for renewal of permission for increase of seats from 50 to 100 u/s 10(A) for 2016-17. | |
| 42 | M.B.B.S. | Bihar | Darbhanga Medical College, Lehriasarai | LN Mithila University | Govt. | 1946 | 100 | Recognized for 90 seats. Permitted for renewal of permission for increase of seats from 90 to 100 for 2016-17. | |
| 43 | M.B.B.S. | Bihar | Government Medical College, Bettiah | Aryabhatta Knowledge University, Patna | Govt. | 2013 | 100 | Permitted for renewal of permission u/s 10(A) for 2016-17 | 15/07/2013 |
| 44 | M.B.B.S. | Bihar | Indira Gandhi Institute of Medical Sciences,Sheikhpura, Patna | Indira Gandhi Instt of Medical Sciences (Deemed University), Patna | Govt. | 2011 | 100 | Recognized when degree granted on or after January,2016. | 30/06/2011 |
| 45 | M.B.B.S. | Bihar | Jawaharlal Nehru Medical College, Bhagalpur | Tilkamanshi Bhagalpur University | Govt. | 1971 | 100 | Recognized for 50 seats. Permitted for renewal of permission for increase of seats from 50 to 100 u/s 10(A) for 2016-17. | |
| 46 | M.B.B.S. | Bihar | Katihar Medical College, Katihar | B.N. Mandal University | Trust | 1987 | 100 | Recognized for 60 seats. Recognised for increase of seats from 60 to 100 when degree granted on or after March, 2017. | |
| 47 | M.B.B.S. | Bihar | Lord Buddha Koshi Medical College and Hospital, Saharsa | B.N. Mandal University | Trust | 2012 | 0 | Not permitted for renewal of permission u/s 10(A) for 2016-17. | 29/06/2012 |
| 48 | M.B.B.S. | Bihar | Mata Gujri Memorial Medical College, Kishanganj | B.N. Mandal University | Trust | 1990 | 100 | Recognized for 60 seats. Permitted for renewal of permission for increase of seats from 60-100 u/s 10(A) for 2017-18. | |
| 49 | M.B.B.S. | Bihar | Nalanda Medical College, Patna | Aryabhatta Knowledge University, Patna | Govt. | 1970 | 100 | Recognized for 50 seats. Recognised for increase of seats from 50 to 100. | |
| 50 | M.B.B.S. | Bihar | Narayan Medical College & Hospital, Sasaram | Veer Kunwar Singh University,Bihar | Trust | 2008 | 100 | Recognized when degree granted on or after February,2014. | |
| 51 | M.B.B.S. | Bihar | Patna Medical College, Patna | Patna University | Govt. | 1925 | 150 | Recognized for 100 seats. Permitted for renewal of permission for increase of seats from 100 to 150 u/s 10(A) for 2016-17. | |
| 52 | M.B.B.S. | Bihar | Shri Krishna Medical College, Muzzafarpur | Babasaheb Bhimrao Ambedkar Bihar University, Mazaffarpur | Govt. | 1970 | 100 | Recognized for 50 seats. Permitted for renewal of permission for increase of seats from 50 to 100 u/s 10(A) for 2016-17. | |
| 53 | M.B.B.S. | Bihar | Vardhman Institute of Medical Sciences, Pawapuri, Nalanda | Ayush and Health Sciences University, Raipur | Govt. | 2013 | 100 | Permitted for renewal of permission u/s 10(A) for 2016-17. | 02/07/2013 |
| 54 | M.B.B.S. | Chandigarh | Government Medical College, Chandigarh | Punjab University | Govt. | 1991 | 100 | Recognized for 50 seats. Permitted for renewal of permission for increase of seats from 50 to 100 u/s 10A for 2017-18. | |
| 55 | M.B.B.S. | Chattisgarh | Chandulal Chandrakar Memorial Medical College, Durg | Ayush and Health Sciences University, Raipur | Private | 2013 | 150 | Permitted for renewal of permission u/s 10(A) for 2017-18. | 15/07/2013 |
| 56 | M.B.B.S. | Chattisgarh | Chhattisgarh Institute of Medical Sciences, Bilaspur | Ayush and Health Sciences University, Raipur | Govt. | 2001 | 150 | Recognized for 100 seats for students admitted in 2009-10 onwards under Ayush & Health Science University. Permitted for renewal of permission for increase of seats from 100 to 150 u/s 10(A) for 2016-17. (Previously under Guru Ghasidas University) | |
| 57 | M.B.B.S. | Chattisgarh | Government Medical College, Ambikapur (Surguja), Chhattisgarh | Chhattisgarh Ayush and Health Sciences University, Raipur | Govt. | 2016 | 100 | Permitted u/s 10(A) for 2016-17. | 15/06/2016 |
| 58 | M.B.B.S. | Chattisgarh | Government Medical College, Rajnandgaon | Chhattisgarh Ayush and Health Sciences University, Raipur | Govt. | 2014 | 100 | Permitted for renewal of permission u/s 10(A) for 2016-17. | 15/07/2014 |
| 59 | M.B.B.S. | Chattisgarh | Late Shri Baliram Kashyap Memorial NDMC Govt. Medical College, Jagdalpur | Ayush and Health Sciences University, Raipur | Govt. | 2006 | 100 | Recognized for 50 seats when degree granted on or after March 2011. Permitted for renewal of permission for increase of seats from 50 to 100 u/s 10(A) for 2016-17. | |
| 60 | M.B.B.S. | Chattisgarh | Late Shri Lakhi Ram Agrawal Memorial Govt. Medical College, Raigarh | Chhattisgarh Ayush and Health Sciences University, Raipur | Govt. | 2013 | 50 | Permitted for renewal of permission u/s 10(A) for 2016-17. | 11/07/2013 |
| 61 | M.B.B.S. | Chattisgarh | Pt. J N M Medical College, Raipur | Ayush and Health Sciences University, Raipur | Govt. | 1963 | 150 | Recognized for 150. | |
| 62 | M.B.B.S. | Chattisgarh | Raipur Institute of Medical Sciences (RIMS), Raipur | Chhattisgarh Ayush and Health Sciences University, Raipur | Society | 2016 | 150 | Permitted u/s 10(A) for 2016-17. The permission is conditional granted by Oversight Committee. | 20/08/2016 |
| 63 | M.B.B.S. | Chattisgarh | Shri Shankaracharya Institute of Medical Sciences, Bhilai | Chhattisgarh Ayush and Health Sciences University, Raipur | Society | 2016 | 150 | Permitted u/s 10(A) for 2016-17. The permission is conditional granted by Oversight Committee. | 20/08/2016 |
| 64 | M.B.B.S. | Delhi | All India Institute of Medical Sciences, New Delhi | Statutory Autonomous,Delhi | Govt. | 1956 | 50 | Recognized | |
| 65 | M.B.B.S. | Delhi | Army College of Medical Sciences, New Delhi | Guru Gobind Singh Indraprastha University | Trust | 2008 | 100 | Recognized when degree granted on or after December 2012 | |
| 66 | M.B.B.S. | Delhi | Dr. Baba Saheb Ambedkar Medical College, Rohini, Delhi | Guru Gobind Singh Indraprastha University | Govt. | 2016 | 100 | Permitted u/s 10(A) for 2016-17. | 07/06/2016 |
| 67 | M.B.B.S. | Delhi | Hamdard Institute of Medical Sciences & Research, New Delhi | University of Jamia Hamdard (Hamdard University) | Society | 2012 | 100 | Permitted for renewal of permission u/s 10(A) for 2016-17. The permission is conditional granted by Oversight Committee. | 29/06/2012 |
| 68 | M.B.B.S. | Delhi | Lady Hardinge Medical College, New Delhi | Delhi University | Govt. | 1916 | 200 | Recognized Seats increased from 130 to 150 w.e.f. 2008-2009 vide Ministry letter dated 19.06.2008.Seats increased from 150 to 200 w.e.f. 2011-2012 vide Ministry letter dated 17.03.2011 | |
| 69 | M.B.B.S. | Delhi | Maulana Azad Medical College, New Delhi | Delhi University | Govt. | 1958 | 250 | Recognized for 200. Recognised for increase of seats from 200 to 250. | |
| 70 | M.B.B.S. | Delhi | North Delhi Muncipal Corporation Medical College, Delhi | Guru Gobind Singh Indraprastha University | Govt. | 2013 | 50 | Permitted for renewal of permission u/s 10(A) for 2016-17. | 11/07/2013 |
| 71 | M.B.B.S. | Delhi | University College of Medical Sciences & GTB Hospital, New Delhi | Delhi University | Govt. | 1971 | 150 | Recognized | |
| 72 | M.B.B.S. | Delhi | Vardhman Mahavir Medical College & Safdarjung Hospital, Delhi | Guru Gobind Singh Indraprastha University | Govt. | 2002 | 150 | Recognized | |
| 73 | M.B.B.S. | Goa | Goa Medical College, Panaji | Goa University | Govt. | 1963 | 150 | Recognized for 100 seats. Recognised for increase of seats from 100 to 150 when degree granted on or after January, 2017. | |
| 74 | M.B.B.S. | Gujarat | Ahmedabad Municipal Coporation Medical Education Trust Medical College, Ahmedabad | Gujarat University | Govt. | 2009 | 150 | Recognized when degree granted on or after January, 2014 | 13/07/2009 |
| 75 | M.B.B.S. | Gujarat | B J Medical College, Ahmedabad | Gujarat University | Govt. | 1946 | 250 | Recognized | |
| 76 | M.B.B.S. | Gujarat | CU Shah Medical College, Surendra Nagar | Saurashtra University | Trust | 2000 | 100 | Recognized | |
| 77 | M.B.B.S. | Gujarat | GCS Medical College, Ahmedabad | Gujarat University | Trust | 2011 | 150 | Recognized when degree granted on or after January,2016 | 30/06/2011 |
| 78 | M.B.B.S. | Gujarat | GMERS Medical College, Dharpur Patan | Hemchandracharya North Gujarat University,Patan | Govt-Society | 2012 | 150 | Recognized when degree granted on or after January, 2017 | 28/06/2012 |
| 79 | M.B.B.S. | Gujarat | GMERS Medical College, Gandhinagar | Gujarat University | Govt-Society | 2012 | 150 | Recognized when degree granted on or after January, 2017 | 21/06/2012 |
| 80 | M.B.B.S. | Gujarat | GMERS Medical College, Gotri, Vadodara | MS University of Baroda | Govt-Society | 2011 | 150 | Recognized when degree granted on or after February,2016 | 30/06/2011 |
| 81 | M.B.B.S. | Gujarat | GMERS Medical College, Hadiyol, Himmatnagar | Hemchandracharya North Gujarat University,Patan | Govt-Society | 2015 | 150 | Permitted u/s 10(A) for 2016-17. | 11/06/2015 |
| 82 | M.B.B.S. | Gujarat | GMERS Medical College, Junagadh | Saurashtra University | Govt-Society | 2015 | 150 | Permitted for renewal of permission u/s 10(A) for 2016-17. | 11/06/2015 |
| 83 | M.B.B.S. | Gujarat | GMERS Medical College, Sola, Ahmedabad | Gujarat University | Govt-Society | 2011 | 150 | Recognized when degree granted on or after February,2016 | 08/06/2011 |
| 84 | M.B.B.S. | Gujarat | GMERS Medical College, Valsad | Veer Narmad South Gujarat University | Govt-Society | 2012 | 150 | Recognized when degree granted on or after January, 2017 | 28/06/2012 |
| 85 | M.B.B.S. | Gujarat | Government Medical College, Bhavnagar | Maharaja Krishnakumarsinghji Bhavnagar University | Govt. | 1995 | 150 | Recognized for 100 seats. Recognised for increase of seats from 100 to 150 when degree granted on or after January, 2017. | |
| 86 | M.B.B.S. | Gujarat | Government Medical College, Surat | Veer Narmad South Gujarat University | Govt. | 1964 | 150 | Recognized | |
| 87 | M.B.B.S. | Gujarat | Gujarat Adani Institute of Medical Sciences, Bhuj | KSKV Kachchh University, Bhuj | Trust | 2009 | 150 | Recognized when degree granted on or after Feb.2014 | 13/07/2009 |
| 88 | M.B.B.S. | Gujarat | Medical College, Baroda | MS University of Baroda | Govt. | 1949 | 180 | Recognized | |
| 89 | M.B.B.S. | Gujarat | MP Shah Medical College,Jamnagar | Saurashtra University | Govt. | 1955 | 200 | Recognized for 175 seats. Recognised for increase of seats 175 to 200. | |
| 90 | M.B.B.S. | Gujarat | Pandit Deendayal Upadhyay Medical College, Rajkot | Saurashtra University | Govt. | 1995 | 150 | Recognized for 100 seats. Recognised for increase of seats from 100 to 150 when degree granted on or after January, 2017. | |
| 91 | M.B.B.S. | Gujarat | Parul Institute of Medical Sciences & Research, Vadodara | Parul University, Vadodara | Private | 2016 | 150 | Permitted for renewal of permission u/s 10(A) for 2017-18. | 10/06/2016 |
| 92 | M.B.B.S. | Gujarat | Pramukhswami Medical College, Karmsad | Sardar Patel University | Trust | 1987 | 150 | Recognized for 100 seats. Permitted for increase of seats from 100 to 150 u/s 10(A) for 2016-17. The permission is conditional granted by Oversight Committee. | |
| 93 | M.B.B.S. | Gujarat | SBKS Medical Instt. & Research Centre, Vadodra | Sumandeep Vidyapeeth University (Deemed), Vadodra | Trust | 2002 | 150 | Recognized | |
| 94 | M.B.B.S. | Gujarat | Smt. N.H.L.Municipal Medical College, Ahmedabad | Gujarat University | Govt. | 1963 | 250 | Recognized for 150 seats. Permitted for renewal of permission for increase of seats from 150 to 250 u/s 10(A) for 2017-18. | |
| 95 | M.B.B.S. | Gujarat | Surat Municipal Institute of Medical Education & Research, Surat | Veer Narmad South Gujarat University | Govt. | 1999 | 150 | Recognized | |
| 96 | M.B.B.S. | Haryana | BPS Government Medical College for Women, Sonepat | PT. B.D. Sharma University of Health Sciences, Rohtak | Govt. | 2012 | 100 | Recognized when degree granted on or after December, 2016. | 20/06/2012 |
| 97 | M.B.B.S. | Haryana | Employees State Insurance Corporation Medical College, Faridabad | PT. B.D. Sharma University of Health Sciences, Rohtak | Govt. | 2015 | 100 | Permitted for renewal of permission u/s 10(A) for 2016-17 | 16/09/2015 |
| 98 | M.B.B.S. | Haryana | Maharaja Agrasen Medical College, Agroha | PT. B.D. Sharma University of Health Sciences, Rohtak | Trust | 2002 | 100 | Recognized for 100 seats on or after November, 2012. (Previously under Maharshi Dayanand University, Rohtak). Permitted for increase of seats from 50 to 100 u/s 10(A) from 2016-17. The permission is conditional granted by Oversight Committee. | |
| 99 | M.B.B.S. | Haryana | Maharishi Markandeshwar Institute Of Medical Sciences & Research, Mullana, Ambala | Maharishi Marakandeshwar University (Deemed), Ambala | Trust | 2003 | 150 | Recognized from the academic year 2007 onwards | |
| 100 | M.B.B.S. | Haryana | N.C. Medical College & Hospital, Panipat | PT. B.D. Sharma University of Health Sciences, Rohtak | Trust | 2016 | 150 | Permitted u/s 10(A) for 2016-17. The permission is conditional granted by Oversight Committee. | 20/08/2016
|








